Most Recent O Fallon Homes For Sale
| View All O Fallon Homes For Sale | ||
|
705 Parkview Dr, O Fallon, IL 62269 | $99,900 2 beds 1 bath |
|
419 Larkway Dr, O Fallon, IL 62269 | $279,900 4 beds 3.5 baths |
|
1012 Coneflower Ct, O Fallon, IL 62269 | $289,900 4 beds 4 baths |
Real Estate Resources |
O Fallon Apartments
There are 126 apartments found in and near the O Fallon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings