Most Recent O Fallon Homes For Sale
| View All O Fallon Homes For Sale |
Real Estate Resources |
O Fallon Apartments
There are 76 apartments found in and near the O Fallon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.744 | 3.877% | $1,995 |
| Amerisave | 02/10/2012 | $1,140 | 3.625% | 1.289 | 3.797% | $1,995 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings